Description
FAW TRUCKS J6P SERIES is highest-end truck product. Featuring light weight, a long life, high attendance, a
fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning
machines.
Specification:
Vehicle type | CA4180 | CA4180 | CA4180 | CA4180 | |
Drive mode | 4×2 | 4×2 | 4×2 | 4×2 | |
Cab | J6P high-top extended cab | New J6P high-top extended cab | J6P high-top extended cab | New J6P high-top extended cab | |
Engine | Mode | CA6DL2-35E3F | CA6DM2-42 | CA6DL2-35E5 | CA6DM2-46E52 |
Displacement (L) | 8.6 | 11.04 | 8.6 | 11.05 | |
Maximum power (hp) | 350 | 420 | 350 | 460 | |
Rated speed (rpm) | 2100 | 1900 | 2100 | 1900 | |
Maximum torque/speed (Nm/rpm) |
1500 | 1900 | 1500 | 1900 | |
Emission | EURO II | EURO II | EURO V | EURO V | |
Transmission | Model | CA10TAX160M2 | 12JSD220TA-B | CA10TAX160M2 | ZF16S2230 |
Form/number of gears | Manual/10 |
Synchronizer Manual/12 |
Manual/10 | Sychronous Manual/16 | |
Forward gear ratio coverage | 10.9-0.74 | 12.1-0.78 | 10.9-0.74 | 13.8-0.84 | |
Front axle load (kg) | 7500 | 7500 | 7500 | 7500 | |
Front suspension | Parabolic springs | Parabolic springs | Parabolic springs | Parabolic springs | |
Rear axle load (kg) | 13000 | 13000 | 13000 | 13000 | |
Rear suspension |
Parabolic springs |
Parabolic springs | Parabolic springs | 4 Airbags | |
Rear axle model/speed ratio | φ498/4.11 | φ498/4.11 | φ498/4.11 | φ498/4.11 | |
Chassis self weight (kg) | About 6800 | About 7000 | About 6800 | About 6700 | |
Towing Weight (kg) | 35000 | 35000 | 35000 | 35000 | |
Wheel base (mm) | 3600 | 3800 | 3600 | 3800 | |
Tire | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | |
Brake system | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS |
For more detail about product, please contact us .
Product Images
Leave a Message
