Description
FAW TRUCKS J6P SERIES is highest-end truck product. Featuring light weight, a long life, high attendance, a
fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning
machines.
Specification:
Vehicle type | CA4250 | CA4250 | CA4250 | CA4250 | CA4250 | CA4250 | |
Drive mode | 6×4 | 6×4 | 6×4 | 6×4 | 6×4 | 6×4 | |
Cab | J6P high-top extended cab | J6P high-top extended cab | J6P high-top extended cab | New J6P high-top semi-extended cab | New J6P high-top extended cab | New J6P high-top extended cab | |
Engine | Mode | CA6DL2-35E3F | CA6DM2-42 | CA6DM2-42 | CA6DL3-37E5 | CA6DM2-42E51 | CA6DM2-42E51 |
Displacement (L) | 8.6 | 11.04 | 11.04 | 8.6 | 11.05 | 11.05 | |
Maximum power (hp) | 350 | 420 | 420 | 375 | 420 | 460 | |
Rated speed (rpm) | 2100 | 1900 | 1900 | 2100 | 1900 | 1900 | |
Maximum torque/speed (Nm/rpm) |
1500 | 1900 | 1900 | 1550 | 1900 | 2100 | |
Emission | EURO II | EURO II | EURO II | EURO V | EURO V | EURO V | |
Transmission | Model | CA12TA160M2 | 12JSD200TA | 12JSD200TA-B | CA12TAX160M | CA12TAX210M | CA12TAX210M |
Form/number of gears | Manual/10 |
Synchronizer Manual/12 |
Synchronizer manual/12 |
Synchronizer Manual/12 | Manual/12 | Manual/12 | |
Forward gear ratio coverage | 14.7-1.0 | 12.1-0.78 | 12.1-0.78 | 12.1-0.78 | 15.6-1.0 | 15.6-1.0 | |
Front axle load (kg) | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | |
Front suspension | Parabolic spring | Parabolic spring | Multiple leaf spring | Parabolic spring | Multiple leaf spring | Parabolic spring | |
Rear axle load (kg) | 2×13000 | 2×13000 | 2×16000 | 2×13000 | 2×13000 | 2×13000 | |
Rear suspension |
Parabolic spring |
Parabolic spring | Multiple leaf spring | Parabolic spring | Multiple leaf spring | Parabolic spring | |
Rear axle model/speed ratio | φ457/4.11 | φ457/4.875 | φ300/5.921 | φ435/4.1 | φ457/4.44 | φ457/4.11 | |
Chassis self weight (kg) | About 8500 | About 8850 | About 9200 | About 8300 | About 9000 | About 8850 | |
Towing Weight (kg) | 40000 | 50000 | 150000 | 40000 | 50000 | 45000 | |
Wheel base (mm) | 3450+1350 | 3450+1350 | 3450+1350 | 3450+1350 | 3450+1350 | 3450+1350 | |
Tire | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | |
Brake system | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS |
For more detail about product, please contact us .
Product Images
Leave a Message
