Description
J6P range of on-highway and vocational trucks incorporates the high levels of innovation, reliability, comfort and driveability that have made FAW an established name in the heavy truck industry for productive and cost effective operation. Offering world class comfort and styling combined with advanced fuel-efficient high horsepower engines, the J6P takes heavy truck engineering to a new level, providing optimum productivity at the lowest possible operating cost. Available in 4×2, 6×2 (mid-lift or tag axle), 6×4 and 8×4 configurations with advanced 4-valve head engines up to 500 horsepower, the J6P is a serious new contender on the global stage in the premium truck segment.
Dump Truck J6P 8×4 Technologies specifications
Vehicle type | CA3310 | CA3310 | CA3310 | CA3310 | CA3310 | |
Drive mode | 8×4 | 8×4 | 8×4 | 8×4 | 8×4 | |
Cab | J6P flattop small semi-cab |
J6P flattop small semi-cab |
J6P flattop small semi-cab |
J6P flattop small semi-cab |
J6P flattop small semi-cab |
|
Engine | Mode | CA6DL2-35E3F | CA6DM2-37E3F | CA6DM2-42 | CA6DL2-35E5 | CA6DM2-42E51 |
Displacement (L) | 8. | 11.04 | 11.04 | 8.6 | 11.05 | |
Maximum power (hp) | 350 | 375 | 420 | 350 | 420 | |
Rated speed (rpm) | 2100 | 1900 | 1900 | 2100 | 1900 | |
Maximum torque/speed (Nm/rpm) |
1500 | 1650 | 1900 | 1500 | 1900 | |
Emission | EURO II | EURO II | EURO II | EURO V | EURO V | |
Transmission | Model | CA12TA160M | CA12TAX190M | 12JSD220TA-B | CA12TAX160M | CA12TAX210M |
Form/number of gears | Manual/12 | Manual/12 | Synchronizer manual/12 |
Manual/12 | Manual/12 | |
Forward gear ratio coverage | 15.6-1.0 | 12.1-0.78 | 12.1-0.78 | 12.1-0.78 | 12.1-0.78 | |
Front axle load (kg) | 2×7500 | 2×7500 | 2×7500 | 2×7500 | 2×7500 | |
Front suspension | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | |
Rear axle load (kg) | 2×16000 | 2×16000 | 2×16000 | 2×16000 | 2×16000 | |
Rear suspension | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | Multiple leaf spring | |
Rear axle model/speed ratio | φ300/5.92 | φ300/5.92 | φ300/5.92 | φ300/5.921 | φ300/5.92 | |
Chassis self weight (kg) | 14000 | 14000 | 14000 | 14000 | 14000 | |
Towing Weight (kg) | 70/110 | 70/110 | 70/110 | 70/110 | 70/110 | |
Wheel base (mm) | 2100+3600 +1350 |
2100+4000 +1350 |
2100+4300 +1350 |
2100+3600 +1350 |
2100+3600 +1350 |
|
Cargo box size (mm) | 7200×2300× 1400 |
7200×2300× 1400 |
8000×2300× 1400 |
7200×2300× 1500 |
7200×2300× 1500 |
|
Tire | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | |
Brake system | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS |
For more detail about product, please contact us .
Product Images
