Description
The HOWO TX series dump trucks are engineered for the most demanding applications in construction, municipal infrastructure, and mining. Both 6×4 and 8×4 drive configurations are available, providing a versatile solution to meet various operational needs.
Howo TX 400 8×4 Dump Truck Specifications
| Brand | HOWO |
| Drive type | 6×4,8×4 |
| Substrain | TX |
| Weight (kg) | 9700 |
| Wheelbase (mm) | 3625 |
| Vehicle width (mm) | 2522 |
| Vehicle height (mm) | 3250, 3825 |
| Engine | WD615.47,WP10.380E22,WP12.400E201 ,WP12.430E201,MC11.43-30,MC11-54-30 |
| Engine power (Ps) |
400,420,430,460 |
| Emission level | Europe Ⅱ,Ⅲ,Ⅳ,Ⅴ |
| Cab | TX-M,TX-F |
| Transmission | HW19710,HW19712+HW70PTO,HW25712,ZF16S2231-TO |
| Frame | Double layer frame (8+8/300) |
| Front Axle | HF7,HF9,VGD71,VGD95 Front Axle (Drum) |
| Drive Axle | HC16,ST16,AC16,MCY13BGS,MCP16ZG ,MCX16ZG Dual Rear Axle(Drum) |
| Drive Axle Ratio | 3.7,3.93,4.11,4.42,4.77,5.26,5.451,5.73 |
| Steering gear | Bosch steering gear |
| Brake control system | with ABS |
| Bumper | High bumper (full metal) |
| Fuel tank/gas cylinder | 400L,500L,600L,700L,800L,750L +360L double tanks |
| Tires | 12.00R20,13R22.5,315/80R22.5(mixed tread/20PR) |
Howo TX 400 8×4 Dump Truck Engineered for Performance
Both 6×4 and 8×4 models are powered by high-performance Weichai engines that meet China VI (Euro 6) emissions standards, providing strong performance with eco-friendliness. For heavy-duty usage, the Howo TX 400 8×4 Dump Truck model features the Weichai WP12.430E62 11.6L engine, delivering 430 horsepower and an astonishing 2100 Nm of torque at 1000-1400 rpm.
Howo TX 400 8×4 Dump Truck is a newly launched flag ship of engineering dump truck produced by SINOTRUK on the basis of orthodox HOWO engineering dump truck with innovational power.
Product Images

