Description
Shacman F3000 12 Wheeler Tipper Truck: Power, Durability, and Efficiency for Extreme Heavy-Duty Tasks
When it comes to heavy-hauling operations that demand uncompromising performance, the Shacman F3000 12 Wheeler Tipper Truck emerges as a top-tier solution. Built to conquer the toughest construction, mining, and infrastructure challenges, the Shacman F3000 12 Wheeler Tipper Truck combines raw power, rugged durability, and smart efficiency to keep your projects moving forward, no matter the conditions.
Shacman F3000 12 Wheeler Tipper Truck:Unmatched Power for Heavy Payloads
At the heart of the Shacman F3000 12 Wheeler Tipper Truck is a high-performance Weichai WP12 diesel engine, available in 375HP, 420HP, and 460HP configurations. This engine delivers a massive maximum torque of up to 2,100 Nm, paired with a 12-speed manual or automated manual transmission (AMT) that ensures smooth power delivery even under extreme loads. Whether you’re transporting 50 tons of mining ore, construction debris, or bulk gravel, the Shacman F3000 12 Wheeler Tipper Truck provides the consistent muscle needed to tackle steep inclines, muddy worksites, and long-haul routes with ease.
| Truck Name | Shacman F3000 12 Wheeler Tipper Truck | ||
| Drive | 6×4 | ||
| GVW(t) | 50 | ||
| Main configuration | Cab | Type | Medium-length flat roof |
| Suspension | Hydraulic suspension | ||
| Seat | Hydraulic main seat | ||
| Air conditioner | Electric automatic constant temperature AC | ||
| Engine | Model | WP10/WP12/M10/ISM11 | |
| Emmission standard | EURO II-EUROV | ||
| Rated power (hp) | 336/340/375/380/385/400/420/430 | ||
| Transmission | Model | MT(10/12) | |
| Axle | Front axle | 9.5t | |
| Rear axle | 16t double-stage | ||
| Ratio | 5.262/5.92 | ||
| Chassis | Dimension(mm) | 850×300×(8+7) | |
| Wheel base(mm) | 3775+1400 | ||
| Wheel overhang(mm) | 850 | ||
| Fuel tank | 400L aluminum alloy/380L Iron | ||
| Tire | 12.00R20/12.00R24 | ||
| Suspension | Front and rear multi-leaf springs | ||
| Tipper container | 5600×2300×1500 | ||
| Applicable condition | Applicable road condition | Muddy and potholed roads with steep grades | |
| Basic equipment | Electric window lifter,metal bumper,two-stage pedal,water tank protection grille | ||
Product Images