Description
Sinotruk Howo TX 6×4 Tractor Head: Power and Reliability for Heavy-Duty Hauling
When it comes to heavy-duty long-haul logistics, the Sinotruk Howo TX 6×4 Tractor Head stands out as a robust, high-performance workhorse built to conquer the most demanding routes. Engineered to deliver uncompromising power, fuel efficiency, and durability, the Sinotruk Howo TX 6×4 Tractor Head is the ideal choice for fleets and independent operators looking to maximize productivity and minimize downtime.
At the heart of the Sinotruk Howo TX 6×4 Tractor Head lies a 430HP Weichai diesel engine, paired with a 12-speed automated manual transmission (AMT) that ensures smooth gear shifts and optimal power delivery. Its 6×4 drivetrain provides exceptional traction, making the Sinotruk Howo TX 6×4 Tractor Head capable of handling payloads up to 50 tons with ease—perfect for transporting containerized cargo, construction materials, and industrial goods across highways, mountain passes, and rural terrains.
| Sinotruk Howo TX 6×4 Tractor Head | |
| Production Year | new truck. |
| Cabin | TX -F cab.with one sleeper and two seats, with Air Conditioner, 2-arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, with transverse stabilizer,with 4-point support fully floating suspension + shock absorber. High Position Steel Bumper |
| Engine | Diesel 4-stroke direct injection diesel engine Engine model: WP12S400E201/WP12.400E201 6-cylinder in-line with water cooling, turbo-charging and intercooling |
| Transmission | HW19710, 10F & 2R. Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
| Steering | ZF power steering, model ZF8118, hydraulic steering with power assistance |
| Front Axle | VGD95, 1*9500 KGS Steering with double T-cross section beam |
| Rear Axle | MCP16ZG, 2*16000KGS Pressed axle housing, central Single reduction with hub reduction and with differential locks between wheels and axles. |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Front suspension: 10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 leaf semi-elliptic springs, bogie spring and stabilizer |
| Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Product Images

