Description
Sinotruk TX 4×2 Tractor Head: The Ultimate Workhorse for Long-Haul Logistics
In the fast-paced world of global logistics, the Sinotruk TX 4×2 Tractor Head stands as a paragon of reliability, efficiency, and performance. Built to tackle the most demanding long-haul tasks, from transporting containerized cargo to delivering heavy goods across highways, this truck has earned its reputation as a trusted workhorse for businesses worldwide. Whether you’re operating in urban distribution or cross-country freight, the Sinotruk TX 4×2 Tractor Head delivers the power and flexibility needed to keep your operations moving forward.
Sinotruk TX 4×2 Tractor Head: Durable Construction for Longevity and Reliability
Built to withstand the rigors of daily use, the Sinotruk TX 4×2 Tractor Head features a reinforced chassis and heavy-duty suspension system, ensuring stability and durability even on the harshest terrains. The truck’s components, including the axles, brakes, and transmission, are built to international quality standards, minimizing maintenance needs and extending the vehicle’s service life. With proper care, the Sinotruk TX 4×2 Tractor Head can operate reliably for over 800,000 kilometers, providing a long-term return on investment for businesses.
|
Sinotruk TX 4×2 Tractor Head |
|
| Production Year | new truck. |
| Cabin | TX -F cab.with one sleeper and two seats, with Air Conditioner, 2-arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, with transverse stabilizer,with 4-point support fully floating suspension + shock absorber. High Position Steel Bumper |
| Engine | Diesel 4-stroke direct injection diesel engine Engine model: WD615.47 6-cylinder in-line with water cooling, turbo-charging and intercooling |
| Transmission | HW19710, 10F & 2R. Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
| Steering | ZF power steering, model ZF8118, hydraulic steering with power assistance |
| Front Axle | VGD95, 1*9500 KGS Steering with double T-cross section beam |
| Rear Axle | MCP16ZG, 2*16000KGS Pressed axle housing, central Single reduction with hub reduction and with differential locks between wheels and axles. |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Front suspension: 10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 leaf semi-elliptic springs, bogie spring and stabilizer |
| Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Product Images